New fall hours starting August 31.
An important aspect of connecting with the university and the greater Victoria community is the opportunity to rent a wide array of facilities. These opportunities are provided during times after all academic, recreation and athletic program needs have been met.
Spaces available for rent include:
To rent any of our facilities please contact the Bookings Clerk, at atrsbook@uvic.ca or 250-472-4652
The rental prices listed below are valid September 2026–August 2027.
| Fields/Stadium | Commercial | Non-profit | Youth Group |
| Field #1 - Water-based turf | $297/hr. | $107/hr. | $64/hr. |
| Field #2 - Artificial turf | $592/hr. | $192/hr. | $135/hr. |
| Field #2A - Artificial turf | $297/hr. | $107/hr. | $64/hr. |
| Field #2B - Artificial turf | $297/hr. | $107/hr. | $64/hr. |
| Field #3 - Artificial turf | $297/hr. | $107/hr. | $64/hr. |
| Field #4 - Grass field | $297/hr. | $107/hr. | $64/hr. |
| Field #6 - Grass field (Wallace) | $297/hr. | $107/hr. | $64/hr. |
| Field #7 - Grass field | $297/hr. | $107/hr. | $64/hr. |
| Field #8 - Grass field | $297/hr. | $107/hr. | $64/hr. |
| Stadium* | $508/hr. | $220/hr. | $108/hr. |
*All Centennial Stadium bookings must include staffing of a minimum of one facility attendant for entire rental time depending on event/group size.
| McKinnon | Commercial | Non-Profit | Youth Group |
| Gym 3/3 | $634/hr. | $482/hr. | $220/hr. |
| Gym 2/3 | $392/hr. | $327/hr. | $152/hr. |
| Gym 1/3 | $271/hr. | $220/hr. | $107/hr. |
| Dance Studio | - | $107/hr. | $107/hr. |
| CARSA | Commercial | Non-profit | Youth Group |
| Fieldhouse - All | $750/hr. | $601/hr. | $262/hr. |
| Fieldhouse - Sprint Lanes | - | $283/hr. | $130/hr. |
| Fieldhouse - Zone 1 Tennis/Badminton | - | $283/hr. | $130/hr. |
| Fieldhouse - Zone 2 Dry Arena | - | $283/hr. | $130/hr. |
| Fieldhouse - Zone 1A or 1B (Half Zone) | - | $141/hr. | $66/hr. |
| Fieldhouse - Zone 2A or 2B (Half Zone) | - | $141/hr. | $66/hr. |
| Fieldhouse - Hardwood Court | - | $283/hr. | $130/hr. |
| Performance Gym - All | $750/hr. | $601/hr. | $262/hr. |
| Performance Gym - Half Court | - | $283/hr. | $130/hr. |
| Studio 240 Exhale Studio | $142/hr. | $107/hr. | $107/hr. |
| Studio 236 Gwynne Excel Studio | $142/hr. | $107/hr. | $107/hr. |
| Studio 228 Drive Studio (Spin) | $142/hr. | $107/hr. | $107/hr. |
| Studio 230 Elevate (TRX) | $142/hr. | $107/hr. | $107/hr. |
| Varsity Weight Room | $500/hr. | $300/hr. | $200/hr. |
| Meeting Rooms | Half Day (up to 4hrs.) | Full Day (max. of 8hrs.) |
| Times Colonist Room | $100 | $174 |
| Team Rooms | ||
| Field Team Room 1 | $38/hr. | |
| Field Team Room 2 | $38/hr. | |
| Ian Stewart Complex | |
| Arena General - Winter (Sep.–Mar.) | $336/hr. |
| Arena Summer (Apr.–Aug.) | $253/hr. |
| VRC Winter (Sep.–Mar.) | $295/hr. |
| VRC Tournament | $160/hr. |
| Attendants | |
| Set up / Take down | $35/hr. |
| Facility Attendant | $35/hr. |
| Equipment | |
| Tables | $8/each/hr. |
| Chairs | $3.50/each/hr. |
| Tents | $80/day |